Alphabetical List Of Sleep Medications
Other names: Difficulty sleeping; Dyssomnia; Inability to sleep; Sleeplessness; Wakefulness
- Medication List
About Insomnia: Inability to sleep, abnormal wakefulness.
See also: sub-topics
Drugs Used for Insomnia
The following list of medications are in some way related to, or used in the treatment of this condition.
Drug name | Rx / OTC | Pregnancy | CSA | Alcohol | Reviews | Rating | Popularity |
---|---|---|---|---|---|---|---|
estazolam | Rx | X | 4 | X | 18 reviews | ||
Generic name: estazolam systemic Brand name: Prosom Drug class: benzodiazepines For consumers: dosage, interactions, For professionals: A-Z Drug Facts, AHFS DI Monograph, Prescribing Information | |||||||
doxylamine | Rx/OTC | B | N | X | 140 reviews | 6.0 | |
Generic name: doxylamine systemic Brand names: Unisom SleepTabs, Sleep Aid, Care One Sleep Aid, Equaline Sleep Aid, Equate Sleep Aid, Nighttime Sleepaid…show all Drug class: miscellaneous anxiolytics, sedatives and hypnotics For consumers: dosage, interactions, For professionals: A-Z Drug Facts, AHFS DI Monograph | |||||||
triazolam | Rx | X | 4 | X | 46 reviews | 8.0 | |
Generic name: triazolam systemic Brand name: Halcion Drug class: benzodiazepines For consumers: dosage, interactions, For professionals: A-Z Drug Facts, AHFS DI Monograph, Prescribing Information | |||||||
Unisom SleepTabs | Rx/OTC | B | N | X | 47 reviews | 6.0 | |
Generic name: doxylamine systemic Drug class: miscellaneous anxiolytics, sedatives and hypnotics For consumers: dosage, interactions, side effects | |||||||
Tylenol PM | Rx/OTC | N | N | X | 14 reviews | 6.0 | |
Generic name: acetaminophen / diphenhydramine systemic Drug class: analgesic combinations For consumers: dosage, interactions, side effects | |||||||
olanzapineOff Label | Rx | C | N | X | 42 reviews | 7.0 | |
Generic name: olanzapine systemic Drug class: atypical antipsychotics For consumers: dosage, interactions, For professionals: A-Z Drug Facts, AHFS DI Monograph, Prescribing Information Off Label: Yes | |||||||
secobarbital | Rx | D | 2 | X | 10 reviews | 10 | |
Generic name: secobarbital systemic Brand names: Seconal, Seconal Sodium Drug class: barbiturates For consumers: dosage, interactions, For professionals: A-Z Drug Facts | |||||||
Seconal | Rx | D | 2 | X | 5 reviews | 10 | |
Generic name: secobarbital systemic Drug class: barbiturates For consumers: dosage, interactions, side effects | |||||||
zaleplon | Rx | C | 4 | X | 97 reviews | 5.0 | |
Generic name: zaleplon systemic Brand name: Sonata Drug class: miscellaneous anxiolytics, sedatives and hypnotics For consumers: dosage, interactions, For professionals: A-Z Drug Facts, AHFS DI Monograph, Prescribing Information | |||||||
suvorexant | Rx | C | 4 | X | 424 reviews | 3.0 | |
Generic name: suvorexant systemic Brand name: Belsomra Drug class: miscellaneous anxiolytics, sedatives and hypnotics For consumers: dosage, interactions, For professionals: A-Z Drug Facts, AHFS DI Monograph | |||||||
diphenhydramine / ibuprofen | OTC | N | N | X | 2 reviews | 7.0 | |
Generic name: diphenhydramine / ibuprofen systemic Brand names: Advil PM, Ibuprofen PM, Motrin PM Drug class: analgesic combinations For consumers: dosage, interactions, For professionals: Prescribing Information | |||||||
quazepam | Rx | C | 4 | X | 5 reviews | 9.0 | |
Generic name: quazepam systemic Brand name: Doral Drug class: benzodiazepines For consumers: dosage, interactions, For professionals: A-Z Drug Facts, Prescribing Information | |||||||
ramelteon | Rx | C | N | X | 90 reviews | 4.0 | |
Generic name: ramelteon systemic Brand name: Rozerem Drug class: miscellaneous anxiolytics, sedatives and hypnotics For consumers: dosage, interactions, For professionals: A-Z Drug Facts, AHFS DI Monograph | |||||||
Seconal Sodium | Rx | D | 2 | X | 5 reviews | 10 | |
Generic name: secobarbital systemic Drug class: barbiturates For consumers: dosage, interactions, side effects For professionals: Prescribing Information | |||||||
Edluar | Rx | C | 4 | X | 11 reviews | 8.0 | |
Generic name: zolpidem systemic Drug class: miscellaneous anxiolytics, sedatives and hypnotics For consumers: dosage, interactions, side effects For professionals: Prescribing Information | |||||||
acetaminophen / diphenhydramine | Rx/OTC | N | N | X | 19 reviews | 6.0 | |
Generic name: acetaminophen / diphenhydramine systemic Brand names: Tylenol PM, Aceta-Gesic, Excedrin PM, Headache Relief PM, Legatrin PM, Mapap PM, Midol PM, Night Time Pain, Pain Relief PM Extra Strength, Percogesic Extra Strength, Tylenol Sore Throat Nighttime, Unisom PM Pain…show all Drug class: analgesic combinations For consumers: dosage, interactions, | |||||||
chloral hydrate | Rx | C | 4 | X | 16 reviews | 7.0 | |
Generic name: chloral hydrate systemic Drug class: miscellaneous anxiolytics, sedatives and hypnotics For consumers: dosage, interactions, | |||||||
Compoz Nighttime Sleep Aid | Rx/OTC | B | N | X | 2 reviews | 9.0 | |
Generic name: diphenhydramine systemic Drug class: miscellaneous anxiolytics, sedatives and hypnotics, antihistamines, anticholinergic antiemetics, anticholinergic antiparkinson agents For consumers: dosage, interactions, side effects | |||||||
Doral | Rx | C | 4 | X | 3 reviews | 9.0 | |
Generic name: quazepam systemic Drug class: benzodiazepines For consumers: dosage, interactions, side effects For professionals: Prescribing Information | |||||||
Nytol | Rx/OTC | B | N | X | 13 reviews | 4.0 | |
Generic name: diphenhydramine systemic Drug class: miscellaneous anxiolytics, sedatives and hypnotics, antihistamines, anticholinergic antiemetics, anticholinergic antiparkinson agents For consumers: dosage, interactions, side effects | |||||||
oxazepamOff Label | Rx | N | 4 | X | 8 reviews | 7.0 | |
Generic name: oxazepam systemic Drug class: benzodiazepines For consumers: dosage, interactions, For professionals: A-Z Drug Facts, AHFS DI Monograph, Prescribing Information Off Label: Yes | |||||||
pentobarbitalOff Label | Rx | D | M | X | 1 review | 10 | |
Generic name: pentobarbital systemic Drug class: barbiturates For consumers: dosage, interactions, For professionals: A-Z Drug Facts, AHFS DI Monograph, Prescribing Information Off Label: Yes | |||||||
Simply Sleep | Rx/OTC | B | N | X | 14 reviews | 5.0 | |
Generic name: diphenhydramine systemic Drug class: miscellaneous anxiolytics, sedatives and hypnotics, antihistamines, anticholinergic antiemetics, anticholinergic antiparkinson agents For consumers: dosage, interactions, side effects | |||||||
Sominex | Rx/OTC | B | N | X | 34 reviews | 6.0 | |
Generic name: diphenhydramine systemic Drug class: miscellaneous anxiolytics, sedatives and hypnotics, antihistamines, anticholinergic antiemetics, anticholinergic antiparkinson agents For consumers: dosage, interactions, side effects Socha hai video song. Socha Hai (Baadshaho) Single Track, download free Socha Hai (Baadshaho) Single Track, Neeti Mohan, Jubin Nautiyal Top Songs, Neeti Mohan, Jubin Nautiyal New Song Download - Mr Jatt. Listen & Download Neeti Mohan Jubin Nautiyal Socha Hai (Baadshaho) Mp3 Song From Category Hindi Single Neeti Mohan Jubin Nautiyal New Song Socha Hai (Baadshaho) Music composed by Tanishk Bagchi Lyrics Penned by Manoj Muntashir Music Promote by T-Series Socha Hai (Baadshaho) mp3 song was released on 17 Aug,2017. Tags: Socha Hai (Baadshaho) Neeti Mohan, Jubin Nautiyal Mp3 Song. | |||||||
tasimelteon | Rx | C | N | X | 1 review | 10 | |
Generic name: tasimelteon systemic Brand name: Hetlioz Drug class: miscellaneous anxiolytics, sedatives and hypnotics For consumers: dosage, interactions, For professionals: A-Z Drug Facts, AHFS DI Monograph |
Topics under Insomnia
- Insomnia, Stimulant-Associated(1 drug)
- Night Terrors(5 drugs)
- Nightmares(2 drugs)
Alternative treatments for Insomnia
The following products are considered to be alternative treatments or natural remedies for Insomnia. Their efficacy may not have been scientifically tested to the same degree as the drugs listed in the table above. However there may be historical, cultural or anecdotal evidence linking their use to the treatment of Insomnia.
Learn more about Insomnia
IBM Watson Micromedex
Symptoms and treatments
Drugs.com Health Center
Mayo Clinic Reference
Legend
Rx | Prescription Only |
---|---|
OTC | Over the Counter |
Rx/OTC | Prescription or Over the Counter |
Off Label | This medication may not be approved by the FDA for the treatment of this condition. |
Pregnancy Category | |
---|---|
A | Adequate and well-controlled studies have failed to demonstrate a risk to the fetus in the first trimester of pregnancy (and there is no evidence of risk in later trimesters). |
B | Animal reproduction studies have failed to demonstrate a risk to the fetus and there are no adequate and well-controlled studies in pregnant women. |
C | Animal reproduction studies have shown an adverse effect on the fetus and there are no adequate and well-controlled studies in humans, but potential benefits may warrant use in pregnant women despite potential risks. |
D | There is positive evidence of human fetal risk based on adverse reaction data from investigational or marketing experience or studies in humans, but potential benefits may warrant use in pregnant women despite potential risks. |
X | Studies in animals or humans have demonstrated fetal abnormalities and/or there is positive evidence of human fetal risk based on adverse reaction data from investigational or marketing experience, and the risks involved in use in pregnant women clearly outweigh potential benefits. |
N | FDA has not classified the drug. |
Controlled Substances Act (CSA) Schedule | |
---|---|
N | Is not subject to the Controlled Substances Act. |
1 | Has a high potential for abuse. Has no currently accepted medical use in treatment in the United States. There is a lack of accepted safety for use under medical supervision. |
2 | Has a high potential for abuse. Has a currently accepted medical use in treatment in the United States or a currently accepted medical use with severe restrictions. Abuse may lead to severe psychological or physical dependence. |
3 | Has a potential for abuse less than those in schedules 1 and 2. Has a currently accepted medical use in treatment in the United States. Abuse may lead to moderate or low physical dependence or high psychological dependence. |
4 | Has a low potential for abuse relative to those in schedule 3. It has a currently accepted medical use in treatment in the United States. Abuse may lead to limited physical dependence or psychological dependence relative to those in schedule 3. |
5 | Has a low potential for abuse relative to those in schedule 4. Has a currently accepted medical use in treatment in the United States. Abuse may lead to limited physical dependence or psychological dependence relative to those in schedule 4. |
Alcohol | |
---|---|
X | Interacts with Alcohol. |
Browse Treatment Options
Further information
Always consult your healthcare provider to ensure the information displayed on this page applies to your personal circumstances.