Avatar Book 3 Episode 7
Series Directed by
Giancarlo Volpe | .. | (19 episodes, 2005-2008) |
Ethan Spaulding | .. | (12 episodes, 2006-2008) |
Lauren MacMullan | .. | (10 episodes, 2005-2006) |
Dave Filoni | .. | (8 episodes, 2005) |
Joaquim Dos Santos | .. | (8 episodes, 2007-2008) |
Seung-Hyun Oh | .. | (3 episodes, 2007) |
Anthony Lioi | .. | (2 episodes, 2005) |
Michael Dante DiMartino | .. | (2 episodes, 2006) |
Bryan Konietzko | .. | (1 episode, 2006) |
Series Writing Credits
Michael Dante DiMartino | .. | (creator) (64 episodes, 2005-2008) |
Bryan Konietzko | .. | (creator) (64 episodes, 2005-2008) |
John O'Bryan | .. | (61 episodes, 2005-2008) |
Aaron Ehasz | .. | (60 episodes, 2005-2008) |
Elizabeth Welch Ehasz | .. | (50 episodes, 2005-2008) |
Tim Hedrick | .. | (50 episodes, 2005-2008) |
Joshua Hamilton | .. | (25 episodes, 2006-2008) |
May Chan | .. | (14 episodes, 2007-2008) |
James Eagan | .. | (13 episodes, 2005) |
Pete Goldfinger | .. | (2 episodes, 2005) |
Josh Stolberg | .. | (2 episodes, 2005) |
Katie Mattila | .. | (2 episodes, 2006-2007) |
Matt Hubbard | .. | (1 episode, 2005) |
Nick Malis | .. | (1 episode, 2005) |
Ian Wilcox | .. | (1 episode, 2005) |
Joann Estoesta | .. | (1 episode, 2006) |
Andrew Huebner | .. | (1 episode, 2006) |
Lauren MacMullan | .. | (1 episode, 2006) |
Justin Ridge | .. | (1 episode, 2006) |
Gary Scheppke | .. | (1 episode, 2006) |
Scott Sonneborn | .. | (1 episode, 2006) |
Sib Ventress | .. | (1 episode, 2006) |
Giancarlo Volpe | .. | (1 episode, 2006) |
Lisa Wahlander | .. | (1 episode, 2006) |
Series Cast
Dee Bradley Baker | .. | Appa / .. 63 episodes, 2005-2008 |
Zach Tyler | .. | Aang / .. 62 episodes, 2005-2008 |
Jack De Sena | .. | Sokka / .. 62 episodes, 2005-2008 |
Mae Whitman | .. | Katara / .. 61 episodes, 2005-2008 |
Dante Basco | .. | Prince Zuko / .. 51 episodes, 2005-2008 |
Jessie Flower | .. | Toph / .. 38 episodes, 2005-2008 |
Mako | .. | Uncle / .. 29 episodes, 2005-2006 |
Grey Griffin | .. | Azula / .. 23 episodes, 2005-2008 |
Cricket Leigh | .. | |
André Sogliuzzo | .. | Hakoda / .. 13 episodes, 2005-2008 |
Greg Baldwin | .. | Uncle / .. 12 episodes, 2006-2008 |
Jennie Kwan | .. | Suki / .. 12 episodes, 2005-2008 |
Olivia Hack | .. | Ty Lee / .. 12 episodes, 2006-2008 |
Mark Hamill | .. | Additional Voices / .. 10 episodes, 2005-2008 |
Jim Meskimen | .. | Additional Voices / .. 10 episodes, 2005-2008 |
James Garrett | .. | Avatar Roku / .. 9 episodes, 2005-2008 |
James Sie | .. | Cabbage Merchant / .. 7 episodes, 2005-2006 |
Scott Menville | .. | Additional Voices / .. 7 episodes, 2005-2008 |
Zachary Throne | .. | Additional Voices 7 episodes, 2006-2008 |
Jason Isaacs | .. | Commander Zhao / .. 7 episodes, 2005 |
Crawford Wilson | .. | |
Sab Shimono | .. | Master Yu / .. 6 episodes, 2005-2007 |
Kevin Michael Richardson | .. | Additional Voices / .. 6 episodes, 2005-2008 |
Keone Young | .. | High Sage / .. 6 episodes, 2005-2008 |
Clancy Brown | .. | Long Feng / .. 5 episodes, 2006 |
Nika Futterman | .. | Smellerbee / .. 5 episodes, 2005-2006 |
Victor Brandt | .. | Additional Voices / .. 5 episodes, 2005-2008 |
Richard McGonagle | .. | |
Johanna Braddy | .. | |
Takayo Fischer | .. | Li / .. 5 episodes, 2006-2008 |
Jason Charles Miller | .. | Additional Voices / .. 5 episodes, 2006-2008 |
Rene Auberjonois | .. | Mechanist / .. 4 episodes, 2005-2007 |
Daniel Samonas | .. | |
Clyde Kusatsu | .. | Additional Voices / .. 4 episodes, 2005 |
Brian George | .. | Guru Pathik / .. 4 episodes, 2006-2007 |
Michael Dow | .. | Haru / .. 4 episodes, 2005-2007 |
Marc Graue | .. | Xin Fu / .. 4 episodes, 2006 |
Jennifer Hale | .. | June / .. 4 episodes, 2005-2008 |
Mia Ella Mimica | .. | Azula 4 episodes, 2006-2008 |
Phil LaMarr | .. | Earth King / .. 3 episodes, 2006 |
Jen Cohn | .. | |
Carlos Alazraqui | .. | Due / .. 3 episodes, 2006-2007 |
Bryan Konietzko | .. | Pirate Barker / .. 3 episodes, 2005-2006 |
Robin Atkin Downes | .. | Additional Voices / .. 3 episodes, 2006 |
Kristoffer Tabori | .. | War Minister / .. 3 episodes, 2005-2007 |
Wayne Duvall | .. | |
Kim Mai Guest | .. | Additional Voices / .. 3 episodes, 2006 |
Lex Lang | .. | Additional Voices / .. 3 episodes, 2006-2007 |
Tara Strong | .. | Actress Azula / .. 3 episodes, 2006-2008 |
Barbara Goodson | .. | Additional Voices / .. 3 episodes, 2006-2007 |
Sterling Young | .. | Pipsqueak / .. 3 episodes, 2005-2007 |
Brian Tochi | .. | Ham Ghao / .. 3 episodes, 2006-2008 |
Paul Eiding | .. | Additional Voices / .. 2 episodes, 2006-2007 |
Melendy Britt | .. | |
Joe Alaskey | .. | Additional Voices / .. 2 episodes, 2006-2007 |
Madeline Lovejoy | .. | Additional Voices 2 episodes, 2005 |
Tsai Chin | .. | Aunt Wu / .. 2 episodes, 2005 |
Michael Hagiwara | .. | |
Jon Polito | .. | Chief Arnook / .. 2 episodes, 2005 |
Peter Jessop | .. | Additional Voices / .. 2 episodes, 2006-2007 |
Luke Zampas | .. | Additional Voices 2 episodes, 2005 |
Nick Jameson | .. | Colonel Shinu / .. 2 episodes, 2005-2008 |
Jodi Carlisle | .. | Additional Voices / .. 2 episodes, 2005 |
Robert Patrick | .. | |
Wade Williams | .. | |
Jillian Henry | .. | |
James Hong | .. | Additional Voices / .. 2 episodes, 2005-2006 |
Derek Basco | .. | Actor Zuko / .. 2 episodes, 2006-2008 |
Lauren Tom | .. | |
Roberta Farkas | .. | Additional Voices / .. 2 episodes, 2005-2006 |
Malachi Throne | .. | Colonel Mongke / .. 2 episodes, 2006 |
Ezekial Rollins | .. | |
Jack Angel | .. | Additional Voices / .. 2 episodes, 2005 |
Tress MacNeille | .. | Additional Voices / .. 2 episodes, 2007-2008 |
Roger Rose | .. | |
John DiMaggio | .. | Actor Toph / .. 2 episodes, 2006-2008 |
William Bassett | .. | Swampmonster / .. 2 episodes, 2006-2007 |
Marc Donato | .. | Additional Voices / .. 2 episodes, 2006-2007 |
Mick Foley | .. | |
Paul McKinney | .. | Additional Voices / .. 2 episodes, 2006 |
Eric Bauza | .. | Additional Voices 2 episodes, 2008 |
George Cheung | .. | |
Barry Dennen | .. | Additional Voices / .. 2 episodes, 2006 |
Courtenay Taylor | .. | Guard 2 episodes, 2008 |
Paul Butcher | .. | Additional Voices 2 episodes, 2005-2007 |
Karen Maruyama | .. | Additional Voices / .. 2 episodes, 2005-2006 |
Nick Swoboda | .. | |
Rachel Dratch | .. | |
Gary Anthony Sturgis | .. | |
Kevin Ng | .. | |
George Takei | .. | |
Elijah Runcorn | .. | |
Mitch Holleman | .. | |
John Kassir | .. | |
Daran Norris | .. | Additional Voices 1 episode, 2005 |
James Shigeta | .. | |
Leonard Stone | .. | Additional Voices / .. 1 episode, 2005 |
Laraine Newman | .. | Lily 1 episode, 2006 |
Raphael Sbarge | .. | Additional Voices / .. 1 episode, 2006 |
Chris Butler | .. | |
Stu Levin | .. | |
Daniel Riordan | .. | Additional Voices / .. 1 episode, 2007 |
Timothy Dang | .. | |
Robert Ito | .. | |
Erik Dellums | .. | |
Cameron Monaghan | .. | Additional Voices / .. 1 episode, 2005 |
Pat Musick | .. | Additional Voices / .. 1 episode, 2005 |
Robby D. Bruce | .. | |
Cam Clarke | .. | Additional Voices / .. 1 episode, 2006 |
Melinda Clarke | .. | |
Hector Elizondo | .. | |
Daniel Dae Kim | .. | |
Fred Tatasciore | .. | |
Salome Jens | .. | Additional Voices 1 episode, 2007 |
Ron Perlman | .. | Additional Voices / .. 1 episode, 2007 |
Will Shadley | .. | Little Boy 1 episode, 2007 |
Hayley DeLong | .. | Additional Voices 1 episode, 2005 |
Tom Kane | .. | Additional Voices 1 episode, 2005 |
Bruce Locke | .. | Additional Voices 1 episode, 2005 |
Michael McConnohie | .. | Additional Voices 1 episode, 2005 |
Robert Pine | .. | |
Marcella Lentz-Pope | .. | |
Brian O'Neill | .. | |
Andrew Caldwell | .. | |
Jeanne Sakata | .. | |
Amy Hill | .. | Additional Voices / .. 1 episode, 2005 |
S. Marc Jordan | .. | Additional Voices 1 episode, 2005 |
Julianna Rose | .. | Little Fire Nation Girl 1 episode, 2005 |
Susan Silo | .. | |
Keith Szarabajka | .. | Additional Voices 1 episode, 2005 |
Clement von Franckenstein | .. | |
Dave Wittenberg | .. | Additional Voices 1 episode, 2005 |
Gabrielle Carteris | .. | |
Susan Eisenberg | .. | |
Andy Morris | .. | |
Sean Marquette | .. | Additional Voices / .. 1 episode, 2007 |
Tinashe | .. | |
Erik von Detten | .. | |
Jamie Alcroft | .. | Additional Voices 1 episode, 2005 |
Lucille Bliss | .. | |
Michael Yama | .. | Additional Voices / .. 1 episode, 2005 |
Walker Edmiston | .. | |
Quinton Flynn | .. | |
Dwight Schultz | .. | Additional Voices / .. 1 episode, 2006 |
Matthew Underwood | .. | Hide / .. 1 episode, 2007 |
Bonnie McNeil | .. | |
Ben Diskin | .. | |
James Arnold Taylor | .. | Additional Voices 1 episode, 2005 |
Julianne Buescher | .. | Additional Voices 1 episode, 2006 |
Noah Luke | .. | Additional Voices / .. 1 episode, 2007 |
Ross Thomas | .. | |
Serena Williams | .. | |
Greg Berg | .. | |
Bill Bolender | .. | Additional Voices / .. 1 episode, 2006 |
Kurt Fuller | .. | Additional Voices / .. 1 episode, 2006 |
John Garry | .. | Additional Voices 1 episode, 2006 |
Scott Mosenson | .. | Additional Voices 1 episode, 2006 |
Lizzie Murray | .. | Additional Voices 1 episode, 2006 |
Jim Ward | .. | Additional Voices / .. 1 episode, 2007 |
Daniel Hansen | .. | Additional Voices 1 episode, 2005 |
Nicholas Guest | .. | Additional Voices 1 episode, 2006 |
Robert David Hall | .. | Additional Voices 1 episode, 2006 |
David Jeremiah | .. | Additional Voices 1 episode, 2006 |
Jeff Patterson | .. | Additional Voices / .. 1 episode, 2007 |
Phil Proctor | .. | Additional Voices / .. 1 episode, 2007 |
Scott McAfee | .. | Additional Voices 1 episode, 2005 |
Cameron Bowen | .. | Additional Voices 1 episode, 2006 |
Flo Di Re | .. | Additional Voices 1 episode, 2006 |
Jeremy Kramer | .. | Additional Voices 1 episode, 2006 |
Steve McGowan | .. | Additional Voices 1 episode, 2006 |
Andrea Romano | .. | Additional Voices 1 episode, 2006 |
Craig Strong | .. | Additional Voices 1 episode, 2006 |
Adam Wylie | .. | Academy Student 1 episode, 2006 |
Maximillian Roeg | .. | Additional Voices 1 episode, 2007 |
Paul Nakauchi | .. | Additional Voices 1 episode, 2006 |
Alicia Weyer | .. | Additional Voices 1 episode, 2006 |
Wil Wheaton | 1 episode, 2006 | |
Andre Ware | .. | Sensitive Ruffian / .. 1 episode, 2006 |
Rodney Saulsberry | .. | Additional Voices 1 episode, 2006 |
Mitchel Musso | .. | Aang 1 episode, 2006 |
Johannes Walenta | .. | Aang 1 episode, 2008 |
Series Produced by
Michael Dante DiMartino | .. | executive producer (64 episodes, 2005-2008) |
Bryan Konietzko | .. | executive producer (64 episodes, 2005-2008) |
Miken Wong | .. | line producer / animation producer (64 episodes, 2005-2008) |
Aaron Ehasz | .. | co-executive producer / co-producer (63 episodes, 2005-2008) |
Eric Coleman | .. | executive producer: Nickelodeon (39 episodes, 2006-2008) |
Kay Hwang | .. | associate producer: Tin House Inc. (1 episode, 2006) |
Kyeong Hag Lee | .. | associate producer: Tin House Inc. (1 episode, 2006) |
Alexander Westerman | .. | digital producer (uncredited) (60 episodes, 2005-2008) |
Series Music by
Benjamin Wynn | .. | (64 episodes, 2005-2008) |
Jeremy Zuckerman | .. | (64 episodes, 2005-2008) |
Series Film Editing by
Jeffrey Michael Adams | .. | (63 episodes, 2005-2008) |
Series Casting By
Leah Buono | .. | (46 episodes, 2005-2008) |
Sarah Noonan | .. | (46 episodes, 2005-2008) |
Maryanne Dacey | .. | (42 episodes, 2006-2008) |
Series Art Direction by
Bryan Konietzko | .. | (64 episodes, 2005-2008) |
Series Production Management
Lisa Yang | .. | post-production supervisor (64 episodes, 2005-2008) |
Jenna Boyd | .. | executive in charge of production: Nickelodeon (63 episodes, 2005-2008) |
Andrew Huebner | .. | production manager (63 episodes, 2005-2008) |
Eric Coleman | .. | executive in charge of production: Nickelodeon / executive in charge of production (25 episodes, 2005-2006) |
Ok Kil Lee | .. | production manager: DR Movie / production manager: Moi Animation (24 episodes, 2005-2008) |
Myeongsoo Song | .. | production department manager: DR Movie / production department manager: Moi Animation (24 episodes, 2005-2008) |
Jun Hyun Ho | .. | production manager: JM (22 episodes, 2006-2008) |
Hyun Ik Shin | .. | production manager: DR Movie (7 episodes, 2005) |
Roland Poindexter | .. | executive in charge of production: Nickelodeon (4 episodes, 2008) |
Kyung-Jin Han | .. | production manager: DR Movie (3 episodes, 2005-2006) |
Il-Ung Lee | .. | production manager: DR Movie (3 episodes, 2005-2006) |
Sung-Il Ahn | .. | production department manager: DR Movie / production manager: DR Movie (3 episodes, 2006) |
Hye-Jin Kim | .. | production manager: DR Movie (2 episodes, 2006-2007) |
Dina Buteyn | .. | production manager (1 episode, 2006) |
Kyung Ae Hwang | .. | production manager: Tin House Inc. (1 episode, 2006) |
Series Second Unit Director or Assistant Director
Justin Ridge | .. | assistant director (4 episodes, 2005) |
Christofer Graham | .. | assistant director (3 episodes, 2005) |
Ian Graham | .. | assistant director (3 episodes, 2005) |
Miyuki Hoshikawa | .. | assistant director (3 episodes, 2005) |
Kenji Ono | .. | assistant director (3 episodes, 2005) |
Bobby Rubio | .. | assistant director (3 episodes, 2005) |
Ethan Spaulding | .. | assistant director (3 episodes, 2005) |
Jerry Langford | .. | assistant director (2 episodes, 2005) |
Li Hong | .. | assistant director (1 episode, 2005) |
Giancarlo Volpe | .. | assistant director (1 episode, 2005) |
Series Art Department
Aldina Dias | .. | prop designer / designer (63 episodes, 2005-2008) |
Hye-Jung Kim | .. | color stylist / color supervisor / color key (47 episodes, 2005-2008) |
Tomihiro Yamaguchi | .. | storyboard revisionist / storyboard artist / additional storyboard artist (32 episodes, 2006-2008) |
Ian Graham | .. | storyboard artist / additional storyboard artist (22 episodes, 2005-2008) |
Giancarlo Volpe | .. | storyboard artist (21 episodes, 2005-2008) |
Seung-Hyun Oh | .. | storyboard artist / background designer / prop designer (21 episodes, 2006-2008) |
Ethan Spaulding | .. | storyboard artist / illustrator: Earth Rumble illustrations / storyboard (20 episodes, 2005-2008) |
Miyuki Hoshikawa | .. | storyboard artist / additional storyboard artist (19 episodes, 2005-2008) |
Dean Kelly | .. | storyboard artist (19 episodes, 2005-2008) |
Kenji Ono | .. | storyboard artist (19 episodes, 2005-2008) |
Bobby Rubio | .. | storyboard artist (16 episodes, 2005-2007) |
Oreste Canestrelli | .. | storyboard artist / additional storyboard artist (15 episodes, 2005-2008) |
Christofer Graham | .. | storyboard artist / storyboard (14 episodes, 2005-2006) |
Michael Chang | .. | storyboard artist (12 episodes, 2006-2008) |
Joaquim Dos Santos | .. | storyboard artist / additional storyboard artist (12 episodes, 2006-2008) |
Lauren MacMullan | .. | storyboard artist (11 episodes, 2005-2006) |
Justin Ridge | .. | storyboard artist / illustrator: Earth Rumble illustrations (11 episodes, 2005-2006) |
Michael Dante DiMartino | .. | storyboard artist (10 episodes, 2005-2008) |
Bryan Konietzko | .. | storyboard artist / prop designer (9 episodes, 2005-2008) |
Dave Filoni | .. | storyboard artist (8 episodes, 2005) |
Lauren Montgomery | .. | storyboard artist (8 episodes, 2007-2008) |
Juan Jose Meza-Leon | .. | storyboard artist (7 episodes, 2007-2008) |
Jae-Myung Yoo | .. | storyboard artist (6 episodes, 2007-2008) |
Ricardo F. Delgado | .. | assistant art director (5 episodes, 2005) |
Sangjin Kim | .. | storyboard artist (5 episodes, 2007-2008) |
Johane Matte | .. | storyboard artist / storyboard revisionist (5 episodes, 2008) |
Sangwoong Jung | .. | background paint supervisor (4 episodes, 2005-2006) |
Jerry Langford | .. | storyboard artist (3 episodes, 2005) |
Anthony Lioi | .. | storyboard artist (3 episodes, 2005) |
Joel Crawford | .. | storyboard artist (3 episodes, 2007) |
Paul Briggs | .. | prop designer (2 episodes, 2005) |
Li Hong | .. | storyboard artist (1 episode, 2005) |
Elsa Garagarza | .. | storyboard artist (1 episode, 2008) |
Sung Dae Kang | .. | storyboard artist (1 episode, 2008) |
Jung Hye Young | .. | storyboard artist (1 episode, 2008) |
Mike Inman | .. | key background painter (uncredited) (1 episode, 2007) |
Series Sound Department
Justin Brinsfield | .. | recording engineer / supervising recording engineer (64 episodes, 2005-2008) |
Mishelle Fordham | .. | editor: emr / assistant sound recording engineer / additional recording engineer / assistant recording engineer (64 episodes, 2005-2008) |
Tom Maydeck | .. | re-recording mixer / re-recording engineer / additional recording engineer / recording engineer (63 episodes, 2005-2008) |
Benjamin Wynn | .. | sound designer (60 episodes, 2005-2008) |
Jeremy Zuckerman | .. | sound designer (60 episodes, 2005-2008) |
Sanaa Kelley | .. | foley artist (45 episodes, 2005-2007) |
Jeffrey Kettle | .. | foley mixer / foley editor (45 episodes, 2005-2007) |
Vincent Guisetti | .. | foley artist (19 episodes, 2007-2008) |
Aran Tanchum | .. | foley supervisor / foley mixer / foley artist (19 episodes, 2007-2008) |
Paulette Victor-Lifton | .. | foley (19 episodes, 2007-2008) |
Anna Adams | .. | assistant recording engineer (15 episodes, 2007-2008) |
Christian Evans | .. | assistant recording engineer (15 episodes, 2007-2008) |
Devon Bowman | .. | additional recording engineer / adr mixer / production sound mixer / recording engineer (12 episodes, 2005-2008) |
John Fishback | .. | additional recording engineer / recording engineer (12 episodes, 2007-2008) |
Mark Mercado | .. | additional recording engineer / recording engineer (9 episodes, 2007-2008) |
Lou Esposito | .. | additional recording engineer / recording engineer (6 episodes, 2007-2008) |
Chris Nelson | .. | additional recording engineer (5 episodes, 2007-2008) |
Tina Hardin | .. | additional recording engineer / recording engineer (2 episodes, 2007) |
Jonathan Abelardo | .. | additional recording engineer (2 episodes, 2008) |
Jake Kluge | .. | additional recording engineer (2 episodes, 2008) |
Gregory Cathcart | .. | re-recording mixer (1 episode, 2006) |
Dan Cubert | .. | foley mixer (1 episode, 2006) |
Bill Devine | .. | recording engineer (1 episode, 2007) |
Josh Huber | .. | additional recording engineer (1 episode, 2007) |
Eliott Taylor | .. | additional recording engineer (1 episode, 2007) |
Matt Verne | .. | recording engineer (1 episode, 2007) |
Matt Corey | .. | additional recording engineer (1 episode, 2008) |
Russell Smith | .. | additional recording engineer (1 episode, 2008) |
Jimmy Lifton | .. | foley (uncredited) (18 episodes, 2007-2008) |
Marc Schmidt | .. | audio post coordinator (uncredited) (18 episodes, 2007-2008) |
Matthew Thomas Hall | .. | foley editor (uncredited) (2 episodes, 2008) |
Sergio Silva | .. | foley editor (uncredited) (2 episodes, 2008) |
Joseph Adorisio II | .. | adr recordist (uncredited) (1 episode, 2005) |
Ryan Heiferman | .. | adr recordist: New York (uncredited) (1 episode, 2005) |
Keith Hodne | .. | adr recordist (uncredited) (1 episode, 2005) |
John St. Denis | .. | adr recordist (uncredited) (1 episode, 2005) |
Lou Teti | .. | re-recording mixer (uncredited) (1 episode, 2005) |
Todd D. Reynolds | .. | foley editor (uncredited) (1 episode, 2007) |
Chris Gresham | .. | foley editor (uncredited) (1 episode, 2008) |
Series Visual Effects by
Hye-Soon Heo | .. | compositor (6 episodes, 2006-2007) |
Hyun-Seong Won | .. | compositor (6 episodes, 2006-2007) |
Eun Kyoung Lee | .. | compositor (5 episodes, 2005-2007) |
Ernest Chan | .. | digital effects artist / 3D animator / compositor: intro sequence (5 episodes, 2006-2008) |
Seongha Oh | .. | compositor / visual effects (4 episodes, 2006) |
Hee-mok Jung | .. | compositor (3 episodes, 2006) |
Park Min Sim | .. | animator: JM Animation (3 episodes, 2008) |
Young-Ho Kim | .. | compositor (2 episodes, 2006-2007) |
Moon-ki Kim | .. | compositor (2 episodes, 2006) |
Kyun Ho Han | .. | compositor (1 episode, 2006) |
Chun Nam Kim | .. | compositor (1 episode, 2006) |
Seok-Bum Lee | .. | compositor (1 episode, 2006) |
David Wigforss | .. | After Effects editor (1 episode, 2006) |
Kim Byoung Woo | .. | animator: JM Animation (1 episode, 2008) |
Song Mee Yeun | .. | animator: JM Animation (1 episode, 2008) |
Series Animation Department
Kathryn Gilmore | .. | animation checker / lip assignment (63 episodes, 2005-2008) |
Elsa Garagarza | .. | background designer / background supervisor / background layout / background artist (61 episodes, 2005-2008) |
Andy Dill | .. | main title animator (60 episodes, 2005-2008) |
Bryan Konietzko | .. | character designer / original character designer / background designer / key animator: Tin House Inc. / layout: Tin House Inc. (60 episodes, 2005-2008) |
Angela Mueller | .. | character designer / character layout artist (60 episodes, 2005-2008) |
Hye-Jung Kim | .. | background color / color supervisor / color stylist / inbetween animator / color key (55 episodes, 2005-2008) |
Bryan Evans | .. | background color (50 episodes, 2005-2008) |
Seung-Hyun Oh | .. | supervising storyboard director / timing director / supervising director: overseas / background designer / character designer / animation director (46 episodes, 2005-2008) |
Eunjung Yee | .. | ink and paint artist / scanning / key animator (37 episodes, 2005-2008) |
Jean-Paul Bondy | .. | background color (36 episodes, 2005-2008) |
Enzo Baldi | .. | background designer (36 episodes, 2006-2008) |
Jevon Bue | .. | background designer (36 episodes, 2006-2008) |
Jung Hyun | .. | color supervisor / compositor / compositing (30 episodes, 2005-2007) |
Jae-Myung Yoo | .. | animation director / timing director / key animator: Tin House Inc. (26 episodes, 2005-2008) |
Byoung Ryul Kim | .. | compositor (24 episodes, 2005-2008) |
Sook Hee Kim | .. | model checker (24 episodes, 2006-2008) |
Kyu Seok Hwang | .. | compositor (23 episodes, 2005-2008) |
Eun Kyoung Lee | .. | compositor / color stylist (23 episodes, 2005-2008) |
Jae Woo Kim | .. | character designer / background designer (22 episodes, 2006-2008) |
Kyun Ho Han | .. | final checker (21 episodes, 2005-2008) |
Sangjin Kim | .. | supervising animation director / animation director / supervising director: overseas / timing director / key animator (21 episodes, 2005-2008) |
Noh Seung Keum | .. | ink and paint artist / scanning (21 episodes, 2006-2008) |
Soon-Chul Choi | .. | background director / background paint supervisor / background painting supervisor / model checker (20 episodes, 2005-2008) |
Sun Mi Kim | .. | effects animator / scanner (19 episodes, 2005-2007) |
Tom Dankiewicz | .. | background designer / background layout (19 episodes, 2005) |
Choi Woo Sik | .. | model checker (18 episodes, 2005-2008) |
Myoung Sun Kim | .. | color stylist / color supervisor (18 episodes, 2005-2007) |
Brigitte Franzka-Fritz | .. | character clean-up (18 episodes, 2005-2006) |
Jeung Hyun Cheol | .. | layout artist / background designer (17 episodes, 2006-2008) |
Mun Wook Hak | .. | key animator / clean-up artist (17 episodes, 2006-2008) |
Hae Young Jung | .. | key animator / animation director / timing director (17 episodes, 2006-2008) |
Kim Hyun Yong | .. | key animator / clean-up artist (17 episodes, 2006-2008) |
Sangwoong Jung | .. | background painting supervisor / background paint supervisor (16 episodes, 2005-2007) |
Will Weston | .. | background color / background designer (16 episodes, 2005) |
Jong-won Kwong | .. | key animator / animation director (15 episodes, 2005-2008) |
Aaron Alexovich | .. | character designer / additional character designer / character clean-up (15 episodes, 2005) |
Young-Ho Kim | .. | effects animator (15 episodes, 2006-2008) |
Kim Seung Min | .. | layout artist / background designer (15 episodes, 2006-2008) |
Yoon Mo Sung | .. | key animator / clean-up artist (15 episodes, 2006-2008) |
Han Hee Cheol | .. | color stylist (14 episodes, 2006-2008) |
Steve Ziolkowski | .. | modeler: 3d tank / modeler: 3d / modeler: 3d airship (13 episodes, 2005-2008) |
Henry Madden | .. | lip assignment (13 episodes, 2005) |
Choung-Il Han | .. | key animator (13 episodes, 2006-2008) |
Mun Jeong In | .. | effects animator (13 episodes, 2007-2008) |
Won Jea Woo | .. | key animator (13 episodes, 2007-2008) |
Jong-Jin Choi | .. | key animator (12 episodes, 2005-2008) |
Jae-Hyoung Kim | .. | key animator (12 episodes, 2005-2008) |
Eui Jeong Kim | .. | key animator / animation director (12 episodes, 2005-2007) |
Im Hangkuyn | .. | ink and paint artist (12 episodes, 2005-2006) |
Dean Kelly | .. | character layout artist / background designer (12 episodes, 2005-2006) |
Jeong Ju Hyun | .. | color supervisor (12 episodes, 2007-2008) |
George Chialtas | .. | lip assignment (11 episodes, 2005) |
Aldina Dias | .. | background designer (11 episodes, 2006-2008) |
Kim Ki Hyeon | .. | final checker (11 episodes, 2006-2008) |
Kim Jin Gon | .. | animation director / key animator (11 episodes, 2007-2008) |
Han Yong Hee | .. | key animator (11 episodes, 2007-2008) |
Sung Dae Kang | .. | animation director / key animator (11 episodes, 2007-2008) |
Ron Brown | .. | background color (10 episodes, 2005-2006) |
Eun-Kyung Kwan | .. | model checker (10 episodes, 2005) |
Kim Guan Sik | .. | inbetween checker (10 episodes, 2006-2007) |
Mi Ok Yun | .. | assistant animator (10 episodes, 2006-2007) |
Kang Seung Chan | .. | background painting supervisor (10 episodes, 2007-2008) |
Kim Hyae Jin | .. | clean-up artist (10 episodes, 2007-2008) |
Hong Su Yeon | .. | color stylist (10 episodes, 2007-2008) |
Heiko Von Drengenberg | .. | character layout artist (9 episodes, 2005) |
Aan Heeran | .. | effects animator (9 episodes, 2005) |
Kwang Il Han | .. | key animator / animation director (9 episodes, 2006-2008) |
Sunki Kang | .. | key animator / animation director (9 episodes, 2006-2008) |
Hyun Kim | .. | key animator / inbetween animator / animation director / timing director (9 episodes, 2006-2007) |
Lee Ju Ri | .. | inbetween checker (9 episodes, 2006-2007) |
Hye-Soon Heo | .. | compositor (9 episodes, 2007-2008) |
Dong-Won Jung | .. | key animator (9 episodes, 2007-2008) |
Hyun-Seong Won | .. | compositor (9 episodes, 2007-2008) |
Ethan Spaulding | .. | background designer / character designer (8 episodes, 2005-2007) |
Joong-Ryoul Ahn | .. | key animator / animation director / timing director (8 episodes, 2005-2006) |
Kyoung-Pyo Hong | .. | animation director / key animator / key animator: Tin House Inc. / layout: Tin House Inc. (8 episodes, 2005-2006) |
Deborah Cone | .. | character layout artist (8 episodes, 2005) |
Eun-Hee Baek | .. | key animator / animation director (8 episodes, 2006-2007) |
Yun Hee Cho | .. | inbetween animator (8 episodes, 2007-2008) |
Ji-min Han | .. | inbetween animator (8 episodes, 2007-2008) |
Lee Ju Hyun | .. | inbetween animator (8 episodes, 2007-2008) |
Young-Hee Jung | .. | inbetween checker (8 episodes, 2007-2008) |
Jin-ah Kim | .. | key animator (8 episodes, 2007-2008) |
Sun-a Kim | .. | inbetween animator (8 episodes, 2007-2008) |
Ann Lee | .. | background color (8 episodes, 2007-2008) |
Ju Lee Lee | .. | color stylist (8 episodes, 2007-2008) |
Sung Hee Lim | .. | key animator (8 episodes, 2007-2008) |
Na Vy Min | .. | inbetween animator (8 episodes, 2007-2008) |
Jung Hun | .. | animation director / key animator / color supervisor (7 episodes, 2005-2006) |
Won Young Ha | .. | assistant animator (7 episodes, 2005) |
Myoung Sug Jun | .. | assistant animator (7 episodes, 2005) |
Hyun-Jung Kwan | .. | effects animator (7 episodes, 2005) |
Eun Sook Park | .. | inbetween animator (7 episodes, 2006-2007) |
Mun Hee Park | .. | inbetween animator (7 episodes, 2006-2007) |
Tae Ho Han | .. | assistant animator (7 episodes, 2007-2008) |
Wesley 'Lito' T. Paguio | .. | background color (7 episodes, 2007-2008) |
